Executive Summary
Revenue Trends
Monthly Revenue & AOV
Daily Revenue Trend
| Month | Revenue | Orders | Items | AOV | Customers | Discounts |
|---|---|---|---|---|---|---|
| 2026-01 | $21,585.50 | 103 | 255 | $209.57 | 100 | $3,577.00 |
| 2026-02 | $87,700.45 | 408 | 921 | $214.95 | 398 | $2,883.88 |
| 2026-03 | $79,080.70 | 328 | 999 | $241.10 | 312 | $5,051.53 |
Revenue by State
Revenue by State
| State | Revenue | Orders | Customers |
|---|---|---|---|
| New South Wales | $70,177.99 | 328 | 312 |
| Queensland | $40,670.27 | 226 | 214 |
| Victoria | $36,526.23 | 161 | 149 |
| South Australia | $17,553.82 | 45 | 42 |
| Western Australia | $10,567.46 | 40 | 39 |
| Tasmania | $5,488.57 | 20 | 20 |
| Northern Territory | $4,593.70 | 12 | 11 |
| Australian Capital Territory | $2,748.63 | 6 | 6 |
Top 10 Locations by Revenue
| # | Location | Revenue | Orders | Customers | AOV |
|---|---|---|---|---|---|
| 1 | Colo Vale, New South Wales | $4,432.50 | 1 | 1 | $4,432.50 |
| 2 | Ringwood, Victoria | $2,439.45 | 2 | 1 | $1,219.72 |
| 3 | Aldgate, South Australia | $2,312.50 | 1 | 1 | $2,312.50 |
| 4 | Darwin River, Northern Territory | $2,009.18 | 1 | 1 | $2,009.18 |
| 5 | Korora, New South Wales | $1,863.65 | 4 | 1 | $465.91 |
| 6 | Dubbo, New South Wales | $1,829.57 | 4 | 4 | $457.39 |
| 7 | Mount Barker, South Australia | $1,744.00 | 2 | 2 | $872.00 |
| 8 | Rose Bay, Tasmania | $1,704.45 | 1 | 1 | $1,704.45 |
| 9 | Yengarie, Queensland | $1,639.45 | 1 | 1 | $1,639.45 |
| 10 | BEARD;ACT, Australian Capital Territory | $1,595.50 | 1 | 1 | $1,595.50 |
Top 100 Products by Revenue
Revenue Concentration
| #⇅ | Product⇅ | Revenue⇅ | Qty⇅ | Orders⇅ | Avg Price⇅ | Vendor⇅ |
|---|
Vendor / Brand Analysis
Revenue by Vendor
| Vendor | Revenue | Orders | Products | Units |
|---|---|---|---|---|
| Rg Enterprises | $149,472.12 | 809 | 282 | 1,551 |
| RG Enterprises | $14,456.00 | 156 | 11 | 238 |
| Rg-Enterprises-developer | $9,436.25 | 83 | 49 | 97 |
| ASP | $4,578.96 | 34 | 32 | 241 |
| Treequest | $3,945.05 | 20 | 18 | 23 |
| ATC | $3,409.43 | 18 | 16 | 20 |
| ABH | $164.00 | 3 | 2 | 3 |
| Survival | $36.90 | 2 | 2 | 2 |
Top 500 Customers by Revenue
| #⇅ | Name⇅ | Email⇅ | Company⇅ | Location⇅ | Revenue⇅ | Orders⇅ | Items⇅ | AOV⇅ | First Order⇅ | Last Order⇅ | Mktg⇅ |
|---|
Abandoned Cart Analysis
| # | Product | Abandoned Count | Value |
|---|---|---|---|
| 1 | ISC Reflex Mechanical Hitch | SRT & MRT Mid-Line Attachable Device Red, Black MH285 | 14 | $8,650.40 |
| 2 | GULF Harmony AW High Performance anti-wear plus 46 hydraulic oil 200L | 2 | $3,275.60 |
| 3 | Caltex Delo 400 MGX 15W-40 Oil 200L Drum API CJ-4 | 1 | $2,289.00 |
| 4 | STEIN Winch kit to fit RCW3001 | 1 | $1,658.70 |
| 5 | STEIN Single Bollard Lowering Device (Large) | 1 | $1,658.70 |
| 6 | GULF WESTERN SUPERDRAULIC ISO 68 205L | 2 | $1,578.00 |
| 7 | Caltex CX Ultra-Duty HD 2 Heavy Duty EP Red Grease Cartridge 450g - Box of 12 | 5 | $1,410.00 |
| 8 | Caltex Delo 400 Oil SLK 15W-40 200L Drum API CK-4 | 1 | $1,199.50 |
| 9 | Caltex Delo Gold Ultra Heavy Duty Diesel Engine Oil 15W40 - 20L Drum | 7 | $1,199.00 |
| 10 | X-LINE 2.4mm Round Commercial Grade Brushcutter Trimmer Line 430m Spool - BOX OF 8 ROLLS | 3 | $1,195.00 |
Order Timing Analysis
Orders by Day of Week
Orders by Hour (AEST)
Discount Analysis
| Code | Uses | Discount Total | Order Value |
|---|---|---|---|
RGE10 |
65 | $1,697.33 | $16,402.44 |
SHEVB6NJMWRJ |
19 | $3,495.20 | $3,822.20 |
RGE15 |
12 | $471.56 | $2,882.34 |
AUS50 |
11 | $2,708.50 | $2,901.00 |
JIMS20 |
4 | $240.40 | $1,033.05 |
CLIMBING20 |
3 | $300.07 | $1,252.78 |
RGE5 |
2 | $20.62 | $409.48 |
ziuthong@yahoo.com.au |
2 | $868.59 | $903.86 |
STOCKUP30 |
2 | $47.34 | $182.06 |
VALLORBE50 |
2 | $70.00 | $105.00 |
fingersdundee67@gmail.com |
1 | $70.28 | $417.27 |
0493076591 |
1 | $180.00 | $26.45 |
LX-LO68DK |
1 | $19.50 | $128.00 |
dylanespagne@icloud.com |
1 | $119.61 | $296.59 |
LX-YBE2EY |
1 | $112.50 | $655.00 |
Strategic Recommendations
1. Abandoned Cart Recovery
With $62,540 in abandoned cart value and 92.5% email capture rate, implementing a 3-email recovery sequence is the single highest-ROI initiative. Even a conservative 10% recovery rate yields $6,254 in recaptured revenue per period.
$6.2K–$12.5K recoverable2. Repeat Customer Programme
At just 4.9% repeat rate in a consumables-heavy business (trimmer line, fuels, oils), there is massive opportunity. Implement post-purchase flows, loyalty rewards, and auto-replenishment reminders for consumable products to drive repeat purchases.
4.9% → 15%+ target3. Ad Scheduling Optimisation
Order timing data reveals peak purchasing between 6 PM–2 AM AEST, with strong midweek activity. Shift Google Ads budget allocation to concentrate spend during these proven conversion windows, reducing wasted spend during low-activity hours.
Peak: 6PM–2AM AEST4. Discount Strategy Tightening
17% of orders use discount codes, with $11,512 in total discounts given. Audit active codes for margin impact, implement minimum order thresholds, and transition from blanket percentage discounts to targeted, conditional offers that protect AOV.
$11.5K in discounts given5. Product Bundling to Increase AOV
Current AOV of $224.51 can be lifted through strategic bundling. Pair high-volume consumables (X-Line trimmer line, Caltex grease) with equipment purchases. Top 10 products drive 35.1% of revenue — create complementary product bundles around these bestsellers.
AOV $224 → $280+ target6. Geographic Expansion
NSW dominates at 37% of revenue, with QLD and VIC following. WA, TAS, and NT represent underserved markets with minimal penetration. Targeted Google Ads campaigns and localised landing pages for these regions could unlock significant new revenue streams.
NSW 37% — expand WA/TAS/NT